Every live view on LiveLocation belongs to someone: a transport department, a weather service, a national park, an observatory, a town, a hotel, or a person who set up a camera on their roof. This page lists those sources, the license or terms under which we show each one, and how we credit them.
The kinds of sources we use
- Public agencies with open data. Many road, transport, weather and science agencies publish their camera lists and images for anyone to reuse, usually under an open license such as Creative Commons Attribution, an open government license, or as public-domain government work. These are the backbone of the map.
- YouTube live streams. Our editors pick streams whose owners have allowed embedding. They play in YouTube’s own player, under YouTube’s terms, and the owner keeps full control.
- Camera networks with official players, such as Windy, Angelcam, IPCamLive and Ivideon, where the owner has made the camera public. We use the network’s own player.
- Camera owners who add their cameras through Add your camera. They confirm ownership, give us permission to show the camera, and can withdraw it at any time.
Licenses and credits
Before we add a source, we read its license or terms and check that a site like ours may show it. We record the exact credit the source asks for, and we re-check the terms regularly; the table below shows when we last did.
Every camera page names its source, shows the required credit, and links back to the owner, usually with a “Watch at the source” link. We never remove a provider’s branding, place anything over its player, or present its camera as our own.
Some sources ask us not to imply their endorsement, or not to use their logo. We follow those rules. A camera on LiveLocation does not mean its owner endorses LiveLocation.
Camera sources
This list updates itself as sources are added. The number shows how many cameras from each source are on the map today.
| Source | Cameras | Credit and licence | Terms checked |
|---|
| Illinois DOT Gateway traffic cameras | 3,751 | Source: Illinois Department of Transportation, CC BY-SA 2.0 terms | Oct 7, 2026 |
| Taiwan highway and freeway CCTV (MOTC TDX) | 3,627 | Source: 資料介接「交通部TDX平臺」 (MOTC Transport Data eXchange), Highway Bureau and Freeway Bureau, Open Government Data License v1.0 terms | Oct 7, 2026 |
| Caltrans CWWP2 (California) | 3,591 | Source: Caltrans terms | Oct 6, 2026 |
| DGT traffic cameras (Spain) | 1,955 | Fuente: DGT (Dirección General de Tráfico), NAP, CC BY terms | Oct 7, 2026 |
| Iowa DOT traffic and road-weather cameras | 1,258 | Source: Iowa Department of Transportation, CC BY 4.0 terms | Oct 7, 2026 |
| DriveBC highway cameras (British Columbia) | 1,066 | Source: DriveBC, BC Ministry of Transportation and Transit. Contains information licensed under the Open Government Licence – British Columbia terms | Oct 7, 2026 |
| Transport Department traffic cameras (Hong Kong) | 1,013 | Source: Transport Department, The Government of the Hong Kong SAR, via DATA.GOV.HK terms | Oct 7, 2026 |
| TfL JamCams (London) | 890 | Powered by TfL Open Data terms | Oct 6, 2026 |
| Fintraffic Digitraffic weather cameras (Finland) | 811 | Source: Fintraffic / digitraffic.fi, license CC 4.0 BY terms | Oct 6, 2026 |
| Vegagerðin road webcams (Iceland) | 496 | Source: Icelandic Road and Coastal Administration (Vegagerðin), dataset “Vefmyndavélar”, CC BY 4.0 terms | Oct 7, 2026 |
| Madrid city traffic cameras (Spain) | 357 | Origen de los datos: Ayuntamiento de Madrid, CC BY 4.0 terms | Oct 7, 2026 |
| City of Toronto traffic cameras | 336 | Source: City of Toronto. Contains information licensed under the Open Government Licence – Toronto terms | Oct 7, 2026 |
| NZTA Waka Kotahi traffic cameras (New Zealand) | 313 | Source: NZ Transport Agency Waka Kotahi (NZTA), CC BY 4.0 terms | Oct 7, 2026 |
| KYTC traffic cameras (Kentucky) | 247 | Source: Kentucky Transportation Cabinet (KYTC), CC0 terms | Oct 7, 2026 |
| Open Data Euskadi traffic cameras (Basque Country, Spain) | 219 | Source: Open Data Euskadi, CC BY 4.0 terms | Oct 7, 2026 |
| City of Calgary traffic cameras | 216 | Source: The City of Calgary. Contains information licensed under the Open Government Licence – City of Calgary terms | Oct 7, 2026 |
| Málaga city traffic cameras (Spain) | 144 | Source: Ayuntamiento de Málaga, datos abiertos, CC BY-SA 4.0 terms | Oct 7, 2026 |
| Servei Català de Trànsit cameras (Catalonia, Spain) | 130 | Source: Generalitat de Catalunya. Departament d’Interior i Seguretat Pública. Servei Català de Trànsit, Llicència oberta d’ús d’informació – Catalunya terms | Oct 7, 2026 |
| YouTube live streams (curated) | 101 | Live stream on YouTube terms | Oct 6, 2026 |
| USGS volcano webcams | 98 | Image: U.S. Geological Survey (public domain) terms | Oct 6, 2026 |
| CITA motorway cameras (Luxembourg) | 96 | Source: CITA / Administration des ponts et chaussées, data.public.lu, CC0 terms | Oct 7, 2026 |
| Nottingham City Council traffic cameras (England) | 95 | Source: Nottingham City Council (Nottingham Travelwise), Open Government Licence v3.0 terms | Oct 7, 2026 |
| NOAA NDBC BuoyCAMs | 91 | Image: NOAA National Data Buoy Center terms | Oct 6, 2026 |
| JMA volcano monitoring cameras (Japan) | 91 | 出典:気象庁ホームページ (Source: Japan Meteorological Agency website, Public Data License 1.0 / CC BY 4.0 compatible) terms | Oct 7, 2026 |
| MeteoSwiss weather cameras (Switzerland) | 36 | Source: MeteoSwiss, dataset Weather cameras, CC BY 4.0 terms | Oct 7, 2026 |
| Métropole de Lyon Criter web cameras (France) | 15 | Source: Métropole de Lyon, Caméras web Criter (data.grandlyon.com), Licence Ouverte 2.0 terms | Oct 7, 2026 |
| GeoNet volcano cameras (New Zealand) | 11 | Image: GeoNet (Earth Sciences New Zealand, NHC Toka Tū Ake), CC BY 3.0 NZ terms | Oct 7, 2026 |
| FGC mountain resort webcams (Catalonia, Spain) | 10 | Source: FGC – Ferrocarrils de la Generalitat de Catalunya, dades obertes, CC BY 4.0 terms | Oct 7, 2026 |
| Isle of Man Government webcams | 10 | Source: Isle of Man Government. Contains public sector information licensed under the Isle of Man Open Government Licence terms | Oct 7, 2026 |
| Geneva traffic cameras (Canton of Geneva, Switzerland) | 9 | Source: République et canton de Genève (Office cantonal des transports), SITG open data terms | Oct 7, 2026 |
| LTA traffic images (Singapore, data.gov.sg) | 8 | Contains information from Traffic Images accessed on 7 October 2026 from data.gov.sg (Land Transport Authority), made available under the terms of the Singapore Open Data Licence version 1.0 terms | Oct 7, 2026 |
Maps, satellite and place names
- Maps: map data © OpenStreetMap contributors, available under the Open Database License. Map tiles by OpenFreeMap and © MapTiler. Place search may also use MapTiler.
- Satellite imagery: NASA GIBS / ESDIS, including NOAA GOES and JMA Himawari weather satellites and NASA Black Marble night lights.
- Weather radar (US): NOAA NEXRAD, via the Iowa Environmental Mesonet.
- Place names and locations: GeoNames, licensed under CC BY 4.0. We credit GeoNames on the place and country pages that use its data.
If you run one of these cameras
If you see your camera here and something is wrong, the credit, the location, the name, or you would simply prefer it not to be listed, please tell us. Use the “Report this camera” link on its page or our report form, or see Remove a camera for the full process. For questions about a whole source, write to us through the Staricon contact page.
Want to know the rules every camera must meet? Read How we choose cameras.